Mr. Sub

Fast Food Restaurant

Daily Specials

Weekly daily specials and in-store deals from Mr. Sub

Grilled Chicken - Substantial Value (Sm 310 Cals | Lrg 620 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Smoked Meat - Substantial Value (Sm 340 Cals | Lrg 680 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Louisiana Pepper Chicken - Substantial Value (Sm 360 Cals | Lrg 720 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Meatball - Substantial Value (Sm 450 Cals | Lrg 900 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Tuna or Seafood - Substantial Value (Sm 320-350 Cals | Lrg 640-700 Cals)9 $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Turkey - Substantial Value (Sm 290 Cals | Lrg 580 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Spicy Breaded Chicken - Substantial Value (Sm 440 Cals | Lrg 880 Cals) $6.99(Small) $9.99(Large) *Plus applicable tax. Additional charges for extras. Cannot be combined with any other offers or coupons. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
Edit Notice something incorrect or outdated? Let us know and we'll get it fixed quickly.
Last updated December 16, 2025
Share these specials